| LAND - |
Click Photo for Additional Media and Enlargement
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: What a price, what a location! Golf and mountain views at wonderful Wintergreen Resort! A year-around golfing community with four-star amenities, this well-performing area is 35 minutes from Charlottesville, 20 minutes to shopping in Waynesboro. Nestled beneath Crawford's Knob Mountain and at the base of Wintergreen Mountain, Stoney Creek appeals! Live in the valley for daily fitness, no need to drive down the mountain and park to get daily cardio workout. What's that expression? "Just Do It!" |
| Amenit: | ClubHse, CommunRm, DiningRm, ExecRm, GatedComm, Golf, GuestSuites, Lake, NewspaperSvc, PicnicArea, PlayArea, Pool, RidngTrails, Sauna, SecForce, Stable, Tennis, Transp.Srv, VolleyBall, Wk/RunTrail | ||||||
| Land: | GolfFrnt, NearlyLvl, PartWooded, Wooded | Fence: | |||||
| FrmImp: | Animals: | DomstcPets | |||||
| FarmRem: | |||||||
| Access: | Paved, PrivRdFrnt | Timber: | Mixed, Softwd | ||||
| View: | BlueRidge, Golf, Mountn, Woods, Residential | WatrPrp: | |||||
| HOAIncl: | AreaMaint, GatedComm, MstrInsurPolcy, Pool, ProfMgmt, ResrvFund, RdMaint, SecForce, SnowRemval, Tennis | ||||||
| BestUse: | Invstmnt, Res, VacatnSite | AdjnPrcls: | Res, Subdiv | Depend: | |||
| Water: | PWTRA | Sewer: | NOSEP | Elec: | NoElec, RoutedTProp | Gas: | |
| HOA: | Y | HOAAct: | HOAAmt: | $792/YR | RdMaint: | $0 |
|
For More Information Contact: BECKY TEMPLEMAN Cell: 434.760-2888 Office Ph: 434-293-2828 becky@beckytempleman.com www.beckytempleman.com |
|