| LAND - |
Click Photo for Additional Media and Enlargement
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: 2.2 acre homesite in Wintergreen's year around treasure, "Stoney Creek," a year around residential community and home to about 600 families. This supersized building site has access to community water so there is no added expense to the building project for well drilling. Carve out your view between the stately hardwoods that flank the boundaries of this conveniently located lot...just "up" from the Valley Floor, so easy for daily walking and no need to take the car out. Buy and build in 2010! |
| Amenit: | Bar/lounge, BasketballCrt, Beach, ClubHse, CommunRm, DiningRm, ExecRm, GatedComm, Golf, Lake, MeetngRm, NewspaperSvc, PicnicArea, PlayArea, Pool, RidngTrails, Sauna, SecForce, Stable, Tennis, Transp.Srv, VolleyBall | ||||||
| Land: | GentlyRollng, Wooded | Fence: | |||||
| FrmImp: | Animals: | ||||||
| FarmRem: | |||||||
| Access: | Paved, PrivRdFrnt | Timber: | Hardwd, Mixed | ||||
| View: | Pastoral, Woods | WatrPrp: | Stream/Crk | ||||
| HOAIncl: | AreaMaint, GatedComm, MstrInsurPolcy, Pool, ProfMgmt, ResrvFund, RdMaint, SecForce, SnowRemval, Tennis | ||||||
| BestUse: | Invstmnt, Res, VacatnSite | AdjnPrcls: | Res, Subdiv | Depend: | |||
| Water: | CWTRA | Sewer: | NOSEP | Elec: | Undrgrnd | Gas: | |
| HOA: | Y | HOAAct: | Y | HOAAmt: | $854/YR | RdMaint: | $0 |
|
For More Information Contact: BECKY TEMPLEMAN Cell: 434.760-2888 Office Ph: 434-293-2828 becky@beckytempleman.com www.beckytempleman.com |
|