| LAND - |
Click Photo for Additional Media and Enlargement
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: One of the last and spectacular "view" lots at Wintergreen, with long, elevated Parkway and ShenValley views, as breathtaking with higher elevation and potential for unobstructed sunsets-- where you want to be at the end of the day. Seller has two sets of plans for custom houses, which could convey with purchase. See photos. Why buy used when you can create your own $Million+ view home? Twain would agree: "Buy land, they aren't making any more of it." |
| Amenit: | Bar/lounge, BasketballCrt, Beach, ClubHse, CommunRm, DiningRm, ExecRm, GatedComm, Golf, Lake, MeetngRm, PicnicArea, PlayArea, Pool, RidngTrails, Sauna, SecForce, Stable, Tennis, Transp.Srv, VolleyBall, Wk/RunTrail | ||||||
| Land: | MountnTop | Fence: | |||||
| FrmImp: | Animals: | ||||||
| FarmRem: | |||||||
| Access: | Cul-de-sac, Paved, PrivRdFrnt | Timber: | Hardwd, Mixed | ||||
| View: | BlueRidge, Mountn | WatrPrp: | |||||
| HOAIncl: | AreaMaint, Dumpster, GatedComm, Pool, ProfMgmt, ResrvFund, RdMaint, SecForce, SnowRemval, Tennis | ||||||
| BestUse: | Invstmnt, Res | AdjnPrcls: | Res, Subdiv | Depend: | |||
| Water: | CWTRA | Sewer: | CSEWA | Elec: | Gas: | ||
| HOA: | Y | HOAAct: | Y | HOAAmt: | $798/YR | RdMaint: | $0 |
|
For More Information Contact: BECKY TEMPLEMAN Cell: 434.760-2888 Office Ph: 434-293-2828 becky@beckytempleman.com www.beckytempleman.com |
|